SIZING - BRAS & SKIRTS

 MISSES ACCESSORIES SIZE CHART
 SIZE PETITE SMALL MEDIUM LARGE XLARGE +20% XXLARGE +20%
 BUST 32-33 34-35 36 38 40-43 44-46
 WAIST 25-25 26-27 28-30 31-33 34-35 36-38
 HIP 34-35 36-37 38-40 41-43 44-45 46-48
  2-4 6-8 10-12 14-16 18 20
  Made to measure is required when measurements fall in between or outside sizes. Additional 15% fee applies.


 WOMEN'S ACCESSORIES SIZE CHART
 SIZE 1X 2X 3X 4X
 BUST 42-44 46-48 50-52 54
 WAIST 33-35 37-39 41-43 45
 HIP 44-46 48-50 52-54 56
  14-16W 18-20W 22-24W 26W
  Made to measure is required when measurements fall in between or outside sizes. Additional 20% fee applies.


< BACK



 ©AabsinTh  2007   All rights reserved      |    |   US  866-885-0423